Pricing
Choose what you need.
Pick any combination of services. Pay only for what you use.
| Service | Description | Price | Select |
|---|---|---|---|
Free Access 1 free lesson per course + newsletter preview | 1 free lesson per course + newsletter preview | Free | Included |
| COURSES & LEARNING | |||
Learner All courses and lessons, progress tracking, PDF playbooks | All courses and lessons, progress tracking, PDF playbooks | ₹999/mo | |
Pro Everything in Learner + early access to new courses, workbooks | Everything in Learner + early access to new courses, workbooks | ₹2,499/mo | |
| RESEARCH & ADVISORY | |||
Newsletter Weekly market deep-dive, one trade setup per week | Weekly market deep-dive, one trade setup per week | ₹499/mo | |
Essential Research 3 model portfolios + rebalancing alerts, newsletter included | 3 model portfolios + rebalancing alerts, newsletter included | ₹4,999/mo | |
Premium Research Everything in Essential + F&O notes, stock idea notes, monthly digest | Everything in Essential + F&O notes, stock idea notes, monthly digest | ₹12,499/mo | |
| 1:1 SESSIONS | |||
Doubt Session 45-minute 1:1 session to work through a specific trade, concept, or analysis | 45-minute 1:1 session to work through a specific trade, concept, or analysis | ₹2,999/session | |
Portfolio Review Detailed written review of your current portfolio with actionable commentary | Detailed written review of your current portfolio with actionable commentary | ₹4,999/review | |
⚖ Research and advisory services are provided under SEBI (Research Analyst) Regulations, 2014. Registration No: [SEBI_RA_REG_NO]. Individual subscription fees are subject to SEBI-prescribed caps (₹1.5L per annum). For institutional or bulk pricing, write to hello@thecapitalgains.com
No services selected
Total
Free